All Time USL/Division 2 record
30 September 2010
346 views
No Comment
With one game remaining in their regular season, the Portland Timbers currently stand at 126 wins, 93 losses and 64 ties in US Division 2 Soccer.
| Timbers - Year | League | Games | Win | Loss | Tie | Goals For | Goals Against | Goal Differential |
|---|---|---|---|---|---|---|---|---|
| 2010 | Division 2 | 30 | 13 | 7 | 10 | 34 | 23 | 11 |
| 2009 | Division 2 | 30 | 16 | 4 | 10 | 45 | 19 | 26 |
| 2008 | Division 2 | 30 | 7 | 13 | 10 | 26 | 33 | -7 |
| 2007 | Division 2 | 28 | 14 | 5 | 9 | 32 | 18 | 14 |
| 2006 | Division 2 | 28 | 7 | 15 | 6 | 25 | 39 | -14 |
| 2005 | Division 2 | 28 | 10 | 9 | 9 | 40 | 42 | -2 |
| 2004 | Division 2 | 28 | 18 | 7 | 3 | 58 | 30 | 28 |
| 2003 | Division 2 | 28 | 15 | 11 | 2 | 39 | 33 | 6 |
| 2002 | Division 2 | 28 | 13 | 12 | 3 | 47 | 39 | 8 |
| 2001 | Division 2 | 26 | 13 | 10 | 3 | 41 | 38 | 3 |
| Combined Div 2 | 284 | 126 | 93 | 65 | 387 | 314 | 73 | |
| 1990 | APSL | 20 | 10 | 10 | 0 | 42 | 36 | 6 |
| 1989 | WSA | 16 | 11 | 5 | 0 | 32 | 25 | 7 |
| Combined WSA/APSL | 36 | 21 | 15 | 0 | 74 | 61 | 13 | |
| 1982 | NASL | 32 | 14 | 18 | 0 | 49 | 44 | 5 |
| 1981 | NASL | 32 | 17 | 15 | 0 | 52 | 49 | 3 |
| 1980 | NASL | 32 | 15 | 17 | 0 | 50 | 53 | -3 |
| 1979 | NASL | 30 | 11 | 19 | 0 | 50 | 75 | -25 |
| 1978 | NASL | 30 | 20 | 10 | 0 | 50 | 36 | 14 |
| 1977 | NASL | 26 | 10 | 16 | 0 | 39 | 42 | -3 |
| 1976 | NASL | 24 | 8 | 16 | 0 | 23 | 41 | -18 |
| 1975 | NASL | 22 | 16 | 6 | 0 | 43 | 27 | 16 |
| Combined NASL | 228 | 111 | 117 | 0 | 356 | 367 | -11 | |
| Combined - All | 548 | 258 | 225 | 65 | 817 | 742 | 75 |
After the Vancouver match, you will be able to see the updated record at our permanent all-time regular season record page.
Related posts:
Posted by Dan










Leave your response!