Fantasy Contest Standings – Update
20 September 2010
1,260 views
One Comment
Don’t worry, we haven’t given up on the fantasy contest. Right now harmsway01 has the top spot all to himself. We’ll make it so you can see detailed information on your entry soon.
| Ranking | Team | Score | Forward | Midfielder | Defender | Bonuses |
|---|---|---|---|---|---|---|
| 1 | harmsway01 | 45 | Mandjou Keita (2) | Ryan Pore (34) | Mamadou Danso (3) | C1,C3 |
| 2 | ACES Utd. | 42 | Mandjou Keita (2) | Ryan Pore (34) | Mamadou Danso (3) | C1 |
| 2 | ehsXC2006 | 42 | George Josten (2) | Ryan Pore (34) | Quavas Kirk (0) | C1,C3 |
| 2 | FC Chainsaw the Monkey | 42 | Mandjou Keita (2) | Ryan Pore (34) | Stephen Keel (0) | C1,C3 |
| 2 | No Coast FC | 42 | Mandjou Keita (2) | Ryan Pore (34) | Quavas Kirk (0) | C1,C3 |
| 2 | Team Awesome | 42 | Mandjou Keita (2) | Ryan Pore (34) | Mamadou Danso (3) | C1 |
| 7 | Chrisbers | 41 | Mandjou Keita (2) | Ryan Pore (34) | Josh Cameron (2) | C1 |
| 7 | Happy Up Here | 41 | Mandjou Keita (2) | Ryan Pore (34) | Ross Smith (2) | C1 |
| 9 | Agnello_bangs_his_mother | 39 | Mandjou Keita (2) | Ryan Pore (34) | Quavas Kirk (0) | C3 |
| 9 | Allen | 39 | Mandjou Keita (2) | Ryan Pore (34) | Steve Purdy (0) | C1 |
| 9 | BanannaGoalie | 39 | George Josten (2) | Ryan Pore (34) | Ian Joy (0) | C1 |
| 9 | Cash Money Ultras | 39 | George Josten (2) | Ryan Pore (34) | Quavas Kirk (0) | C1 |
| 9 | i like beer | 39 | Mandjou Keita (2) | Ryan Pore (34) | Mamadou Danso (3) | |
| 9 | I, Nerd | 39 | George Josten (2) | Ryan Pore (34) | Quavas Kirk (0) | C3 |
| 9 | Irvington Utd. | 39 | Mandjou Keita (2) | Ryan Pore (34) | Stephen Keel (0) | C1 |
| 9 | Jadyn Loves the Timbers | 39 | Doug DeMartin (2) | Ryan Pore (34) | Ian Joy (0) | C1 |
| 9 | Kjesare IF | 39 | Mandjou Keita (2) | Ryan Pore (34) | Quavas Kirk (0) | C3 |
| 9 | Little Beirut Bombers | 39 | Mandjou Keita (2) | Ryan Pore (34) | Ian Joy (0) | C1 |
| 9 | Miyuki Takayuki | 39 | Mandjou Keita (2) | Ryan Pore (34) | Ian Joy (0) | C3 |
| 9 | Monkey Herder | 39 | Mandjou Keita (2) | Ryan Pore (34) | Quavas Kirk (0) | C1 |
| 9 | Nashville Cosmopolitans | 39 | Mandjou Keita (2) | Ryan Pore (34) | Scot Thompson (0) | C1 |
| 9 | NotTheBikeMan FC | 39 | Doug DeMartin (2) | Ryan Pore (34) | Quavas Kirk (0) | C1 |
| 9 | SamAdamsWearsKneePads | 39 | Mandjou Keita (2) | Ryan Pore (34) | Stephen Keel (0) | C3 |
| 9 | teh dorkestra | 39 | Mandjou Keita (2) | Ryan Pore (34) | Scot Thompson (0) | C3 |
| 9 | The Moon is made of Ribs | 39 | Mandjou Keita (2) | Ryan Pore (34) | Ian Joy (0) | C1 |
| 9 | Three-Six-Oh | 39 | Mandjou Keita (2) | Ryan Pore (34) | Quavas Kirk (0) | C3 |
| 9 | Weakland_J | 39 | Mandjou Keita (2) | Ryan Pore (34) | Ian Joy (0) | C3 |
| 9 | Zakureth is Lazy | 39 | Doug DeMartin (2) | Ryan Pore (34) | Scot Thompson (0) | C1 |
| 29 | Arr Sea Tea Eye Dee | 36 | Mandjou Keita (2) | Ryan Pore (34) | Steve Purdy (0) | |
| 29 | Dan’s Fantasy Team | 36 | Mandjou Keita (2) | Ryan Pore (34) | Stephen Keel (0) | |
| 29 | ehsan is dropping timber | 36 | Mandjou Keita (2) | Ryan Pore (34) | Stephen Keel (0) | |
| 29 | Statistical Gargoyles | 36 | George Josten (2) | Ryan Pore (34) | Quavas Kirk (0) | |
| 33 | Dublin Down | 9 | Mandjou Keita (2) | Alex Nimo (1) | Ian Joy (0) | C1,C3 |
| 33 | the pee that took a poo | 9 | Takayuki Suzuki (2) | Alex Nimo (1) | Mamadou Danso (3) | C3 |
| 33 | timbersreign | 9 | Mandjou Keita (2) | Alex Nimo (1) | Ian Joy (0) | C1,C3 |
| 33 | Viva La Rassa Esse! | 9 | Mandjou Keita (2) | Keith Savage (1) | Mamadou Danso (3) | C1 |
| 37 | Bandits | 8 | Mandjou Keita (2) | Alex Nimo (1) | Josh Cameron (2) | C3 |
| 37 | beaudj | 8 | Mandjou Keita (2) | Brian Farber (0) | Mamadou Danso (3) | C1 |
| 37 | Cherry City FC | 8 | Takayuki Suzuki (2) | Alex Nimo (1) | Josh Cameron (2) | C1 |
| 37 | Green White Army | 8 | Mandjou Keita (2) | Brian Farber (0) | Mamadou Danso (3) | C3 |
| 37 | rctid | 8 | George Josten (2) | Keith Savage (1) | Ross Smith (2) | C3 |
| 37 | sedlie | 8 | Mandjou Keita (2) | Brian Farber (0) | Mamadou Danso (3) | C1 |
| 43 | California Raging Victory | 6 | George Josten (2) | James Marcelin (1) | Ian Joy (0) | C3 |
| 43 | Jakarta Juggernauts | 6 | Mandjou Keita (2) | James Marcelin (1) | Mamadou Danso (3) | |
| 43 | Jimbers | 6 | Takayuki Suzuki (2) | Alex Nimo (1) | Ian Joy (0) | C1 |
| 43 | The Dojo | 6 | Mandjou Keita (2) | James Marcelin (1) | Scot Thompson (0) | C1 |
| 43 | The PBR Sunrise | 6 | Mandjou Keita (2) | Alex Nimo (1) | Mamadou Danso (3) | |
| 48 | CowTippingBAMFs | 5 | Mandjou Keita (2) | Derek Gaudet (0) | Scot Thompson (0) | C3 |
| 48 | Grn&Wht Army | 5 | Mandjou Keita (2) | Brian Farber (0) | Quavas Kirk (0) | C1 |
| 48 | My mommy rocks | 5 | Mandjou Keita (2) | Tony McManus (0) | Ian Joy (0) | C3 |
| 48 | RipCity4Life | 5 | Mandjou Keita (2) | Tony McManus (0) | Quavas Kirk (0) | C3 |
| 48 | shanghai’d | 5 | Mandjou Keita (2) | Rodrigo Lopez (0) | Steve Purdy (0) | C1 |
| 48 | the poo that took a pee | 5 | Mandjou Keita (2) | Rodrigo Lopez (0) | Scot Thompson (0) | C3 |
| 48 | Timberjim | 5 | Doug DeMartin (2) | Brian Farber (0) | Scot Thompson (0) | C3 |
| 55 | Front O’ the Line Rowdies FC | 3 | Mandjou Keita (2) | James Marcelin (1) | Scot Thompson (0) | |
| 55 | Ghost Poo | 3 | Mandjou Keita (2) | James Marcelin (1) | Ian Joy (0) | |
| 55 | Keita’sPurdySavage | 3 | Mandjou Keita (2) | Keith Savage (1) | Steve Purdy (0) | |
| 55 | Oscar’s Tavern | 3 | George Josten (2) | James Marcelin (1) | Ian Joy (0) | |
| 55 | Spacewalk Creative | 3 | Mandjou Keita (2) | Alex Nimo (1) | Steve Purdy (0) | |
| 55 | Timbers U-28 | 3 | George Josten (2) | Alex Nimo (1) | Quavas Kirk (0) | |
| 61 | Catona’s Seagulls | 2 | Mandjou Keita (2) | Brian Farber (0) | Steve Purdy (0) |
- Bonuses Legend
- C1 = Cascadia 1, 3 points
- C2 = Cascadia 2, 3 points
- C3 = Cascadia 3, 3 points
- C4 = Cascadia 4, 3 points
- MWins = Midseason wins, 5 points
- Wins = Total wins, 10 points
- F = Predicted forward goals, 5 points
- M = Predicted midfielder goals, 5 points
Related posts:
Posted by Dan










[...] Dropping Timber – Portland Timbers Blog » Blog Archive » Fantasy Contest Standings… [...]
Leave your response!