Timbers face Vancouver Tonight – Rivalry Week Continues
7pm @ PGE Park
Online @ PortlandTimbers.com
Radio on 95.5 The Game
The Cascadia Cup is on the line tonight and this will be our final
home game, as the last two matches of the Cup will be in Wankcouver. A win tonight would put us in the drivers seat of the Cascadia Cup and send us much higher in the table. Plus, a victory the night before America’s birthday over a Canadian side would be a bonus.
Fitness will be key as this will be the Timbers third game in a weeks time. So how the boys recover after a long tough match on Wednesday will be seen tonight. Expect some lineup changes to deal with sore legs. I will be bold here, but Taka will not start today. Wow so bold. So come on boys lets get ourselves a win tonight.
USSF D-2 Standings
| NASL Conference | |||||||||||||||||
| NASL Conference | GP | W | L | T | GF | GA | GD | Pts | |||||||||
| 01. Vancouver Whitecaps FC | 14 | 6 | 2 | 6 | 14 | 8 | 6 | 24 | |||||||||
| 02. Montreal Impact | 13 | 4 | 4 | 5 | 12 | 14 | -2 | 17 | |||||||||
| 03. Carolina RailHawks | 11 | 3 | 2 | 6 | 14 | 11 | 3 | 15 | |||||||||
| 04. Miami FC Blues | 13 | 2 | 4 | 7 | 15 | 20 | -5 | 13 | |||||||||
| 05. Crystal Palace Baltimore | 13 | 3 | 7 | 3 | 12 | 19 | -7 | 12 | |||||||||
| 06. AC St. Louis | 11 | 2 | 7 | 2 | 7 | 17 | -10 | 8 | |||||||||
| USL Conference | |||||||||||||||||
| USL Conference | GP | W | L | T | GF | GA | GD | Pts | |||||||||
| 01. Austin Aztex | 14 | 9 | 2 | 3 | 27 | 16 | 11 | 30 | |||||||||
| 02. Rochester Rhinos | 13 | 6 | 3 | 4 | 17 | 11 | 6 | 22 | |||||||||
| 03. NSC Minnesota Stars | 16 | 6 | 8 | 2 | 15 | 22 | -7 | 20 | |||||||||
| 04. Portland Timbers | 14 | 5 | 5 | 4 | 13 | 10 | 3 | 19 | |||||||||
| 05. Tampa Bay Rowdies | 13 | 5 | 5 | 3 | 18 | 15 | 3 | 18 | |||||||||
| 06. Puerto Rico Islanders | 11 | 4 | 6 | 1 | 15 | 16 | -1 | 13 | |||||||||
Related posts:
Posted by paulsepp













Leave your response!